Advanced Standing Massage Therapy Program
Program Highlights
Semester 1: Courses
| Code | Name | Hours/Week |
| CLIN 103 | Clinic 103 | 90.0 |
| LEAP 103 | Legislation, Ethics and Professionalism 103 | 90.0 |
| MTAP 103 | Massage Theory and Practice 103 | 90.0 |
| MANA 103 | Musculoskeletal Anatomy 103 | 90.0 |
| PHYS 103 | Physiology 103 | 90.0 |
| SOTT 103 | Soft Tissue Techniques 103 | 90.0 |
Semester 2: Courses
| Code | Name | Hours/Week |
| ATMI103 | Assessment and Treatment of Muscle Imbalances 103 | 90.0 |
| CLIN203 | Clinic 203 | 90.0 |
| FNRH103 | Functional Rehabilitation 103 | 90.0 |
| MANA203 | Musculoskeletal Anatomy 203 | 90.0 |
| MSTR103 | Musculoskeletal Treatment 103 | 90.0 |
| ORAS 103 | Orthopedic Assessment 103 | 90.0 |
| ORAS 203 | Orthopedic Assessment 203 | 90.0 |
| PATH 103 | Pathophysiology 103 | 90.0 |
Semester 3: Courses
| Code | Name | Hours/Week |
| CLIN303 | Clinic 303 | 90.0 |
| FNRH203 | Functional Rehabilitation 203 | 90.0 |
| MANA 303 | Musculoskeletal Anatomy 303 | 90.0 |
| MSTR 203 | Musculoskeletal Treatment 203 | 90.0 |
| NUTR 103 | Nutrition 103 | 90.0 |
| ORAS 303 | Orthopedic Assessment 303 | 90.0 |
| PATH 203 | Pathophysiology 203 | 90.0 |
| PATH303 | Pathophysiology 303 | 90.0 |
| PRMT103 | Practice Management 103 | 90.0 |

